| Characteristic | Unit | Value |
|---|---|---|
| Odor | /// | None |
| Solids content | % | ≥98.0 |
| Reducing substances, (C3H12O6) | ≤0.5 | |
| Chlorides, (Cl-) | % | ≤0.07 |
| Sulfates | % | ≤0.05 |
| Loss on drying | % | ≤0.5 |
| Heavy metals, (Pb) | mg/kg | ≤10 |
| pH (10% solution) | /// | 6.5-7.8 |
| Arsenic salts (As) | mg/kg | ≤2 |
| Appearance | /// | White or slightly yellow crystals or powder |
| Solution | /// | Colorless or light yellow |
25 kg bag. Follow all precautions listed in the Material Safety Data Sheet.
The use and application of the product is the responsibility of the user, who must evaluate its suitability for the intended application. Accordingly, Energías Sustentables Cotell S.A. de C.V. is not responsible for improper use of the material.